Date | Opponent | Result |
---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 |
Mar 27 | Antelope Valley | L, 28-21 |
  | Overall | Conference |
---|---|---|
Solo tackles | - | - |
Assists | - | - |
Tackles | 0.0 | 0.0 |
Tackles per game | - | - |
Sacks | - | - |
Sack yards | - | - |
Interceptions | - | - |
Returned for touchdown | - | - |
Fumble recoveries | - | - |
Fumble return TDs | - | - |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 | - | - | - | - | - | - | - | - | - |
Mar 27 | Antelope Valley | L, 28-21 | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 | - | - | - | - | - | - | - |
Mar 27 | Antelope Valley | L, 28-21 | - | - | - | - | - | - | - |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 | - | - | - | - | - | - | - |
Mar 27 | Antelope Valley | L, 28-21 | - | - | - | - | - | - | - |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 | - | - | - | - | - | - |
Mar 27 | Antelope Valley | L, 28-21 | - | - | - | - | - | - |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 | - | - | - | - | - | - | - | - |
Mar 27 | Antelope Valley | L, 28-21 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Antelope Valley | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 | - | - | - | - | - | - |
Mar 27 | Antelope Valley | L, 28-21 | - | - | - | - | - | - |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Antelope Valley | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 | at Antelope Valley | L, 33-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | Antelope Valley | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||
Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
Location | |||||||||||
Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
Result | |||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
Splits Stats: Receiving
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | - | - | - | - | - | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
Location | |||||||||
Home | - | - | - | - | - | - | - | - | 0 |
Away | - | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
Result | |||||||||
Wins | - | - | - | - | - | - | - | - | 0 |
Losses | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Location | |||||||||
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Punting
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | - | - | - | - | - | 0 | - |
Conference | - | - | - | - | - | 0 | - |
Exhibition | - | - | - | - | - | 0 | - |
Location | |||||||
Home | - | - | - | - | - | 0 | - |
Away | - | - | - | - | - | 0 | - |
Neutral | - | - | - | - | - | 0 | - |
Result | |||||||
Wins | - | - | - | - | - | 0 | - |
Losses | - | - | - | - | - | 0 | - |
Splits Stats: All-Purpose
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Location | ||||||||||||
Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Result | ||||||||||||
Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||
Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Location | ||||||||||||||||
Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Result | ||||||||||||||||
Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense