Individual Leaders
Yards per game | GP | YPG |
---|---|---|
10 | 261.4 | |
9 | 0.0 | |
9 | -0.1 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
10 | 22 | |
5 | 1 | |
7 | 0 | |
9 | 0 | |
9 | 0 | |
Complete leaders |
Tackles per game | GP | DTPG |
---|---|---|
1 | 9.0 | |
8 | 8.8 | |
8 | 4.9 | |
9 | 4.7 | |
5 | 4.2 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
6 | 3.5 | |
10 | 3.5 | |
9 | 3.0 | |
8 | 2.0 | |
7 | 1.5 | |
Complete leaders |