
2013-14 Football Statistics Sequoias
Season
-
Yds/Game430.8
-
Rush/Game126.2
-
Pass/Game304.6
-
Pts/Game35.6
-
Yds allowed/Game442.6
-
Rush allowed/Game173.4
-
Pass allowed/Game269.2
-
Pts allowed/Game41.2
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
9/7/2013 | at Reedley | W, 41-26 |
9/14/2013 | West Hills Coalinga | W, 13-7 |
9/21/2013 | Los Medanos | W, 55-24 |
9/28/2013 | at Foothill | W, 37-36 |
10/5/2013 | at De Anza | W, 41-39 |
10/19/2013 | Modesto | L, 76-32 |
10/26/2013 | at San Joaquin Delta | W, 46-45 |
11/2/2013 | Sierra | L, 41-28 |
11/9/2013 | at American River | L, 40-21 |
11/16/2013 | Fresno | L, 78-42 |
Team Statistics
Passing
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raul ALVAREZ | Fr | QB | 10 | 210 | 368 | 57.1% | 2440 | 244.0 | 6.6 | 25 | 9 | 70 | 130.3 |
10 | Courtney DAVIS | Fr | QB | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
13 | Jermaine LEVERETT | Fr | QB | 3 | 48 | 90 | 53.3% | 606 | 202.0 | 6.7 | 7 | 4 | 62 | 126.7 |
Rushing
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raul ALVAREZ | Fr | QB | 10 | 83 | 157 | 15.7 | 1.9 | 4 | 44 | 6 | 4 |
3 | Brandon HUDGINS | Fr | WR | 10 | 1 | 42 | 4.2 | 42.0 | 0 | 42 | - | - |
5 | Jamal COOPER | Fr | DB | 6 | 3 | 24 | 4.0 | 8.0 | 0 | 17 | 3 | 0 |
10 | Courtney DAVIS | Fr | QB | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | - | - |
13 | Jermaine LEVERETT | Fr | QB | 3 | 34 | 33 | 11.0 | 1.0 | 0 | 20 | 2 | 2 |
20 | Tarrell DUKE | Fr | RB | 7 | 17 | 57 | 8.1 | 3.4 | 0 | 15 | - | - |
22 | Torry CLAYTON | Fr | RB | 5 | 40 | 177 | 35.4 | 4.4 | 4 | 30 | 2 | 1 |
25 | John HERNANDEZ | Fr | RB | 1 | 4 | 12 | 12.0 | 3.0 | 0 | 11 | - | - |
28 | Fabian BUENROSTRO | Fr | RB | 3 | 5 | 2 | 0.7 | 0.4 | 1 | 6 | 1 | 0 |
33 | Brian ALVARADO | So | RB | 10 | 106 | 407 | 40.7 | 3.8 | 2 | 22 | 3 | 2 |
34 | D'Wayne CHILDS | So | RB | 9 | 62 | 337 | 37.4 | 5.4 | 3 | 51 | 2 | 2 |
35 | Joe FIGENSHAW | So | P | 10 | 1 | 12 | 1.2 | 12.0 | 0 | 12 | - | - |
44 | Jacob RUVALCABA | So | RB | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
82 | Preston FOLEY | So | WR | 9 | 2 | -6 | -0.7 | -3.0 | 0 | 0 | - | - |
83 | Jeremy GOMEZ | Fr | WR | 10 | 3 | 14 | 1.4 | 4.7 | 0 | 9 | 1 | 0 |
Receiving
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon HUDGINS | Fr | WR | 10 | 46 | 4.6 | 484 | 48.4 | 10.5 | 3 | 32 |
5 | Jamal COOPER | Fr | DB | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
8 | Eddie WALKER | Fr | LB | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
17 | Jermal CLARK | Fr | WR | 5 | 12 | 2.4 | 111 | 22.2 | 9.3 | 4 | 43 |
19 | Jorvonte JONES | So | WR | 9 | 21 | 2.3 | 305 | 33.9 | 14.5 | 5 | 55 |
20 | Tarrell DUKE | Fr | RB | 7 | 5 | 0.7 | 23 | 3.3 | 4.6 | 0 | 15 |
22 | Torry CLAYTON | Fr | RB | 5 | 3 | 0.6 | 27 | 5.4 | 9.0 | 0 | 17 |
28 | Fabian BUENROSTRO | Fr | RB | 3 | 3 | 1.0 | 30 | 10.0 | 10.0 | 0 | 14 |
33 | Brian ALVARADO | So | RB | 10 | 35 | 3.5 | 422 | 42.2 | 12.1 | 2 | 49 |
34 | D'Wayne CHILDS | So | RB | 9 | 16 | 1.8 | 175 | 19.4 | 10.9 | 4 | 70 |
36 | Jamil DAVIS | Fr | DL | 5 | 1 | 0.2 | 20 | 4.0 | 20.0 | 0 | 20 |
44 | Jacob RUVALCABA | So | RB | 3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
80 | Darius CHANDLER | So | WR | 8 | 21 | 2.6 | 234 | 29.3 | 11.1 | 2 | 32 |
81 | Scott PENDERGAST | Fr | WR | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
82 | Preston FOLEY | So | WR | 9 | 12 | 1.3 | 102 | 11.3 | 8.5 | 1 | 21 |
83 | Jeremy GOMEZ | Fr | WR | 10 | 43 | 4.3 | 414 | 41.4 | 9.6 | 3 | 23 |
84 | Dylan PAKAU | Fr | WR | 8 | 17 | 2.1 | 378 | 47.3 | 22.2 | 5 | 62 |
89 | Cailon SHAW | So | WR | 8 | 19 | 2.4 | 298 | 37.3 | 15.7 | 3 | 36 |
Kicking
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | George RAMIREZ | Fr | K | 7 | 0 | 2 | 0% | 0 | 23 | 27 | 85% | 23 |
93 | Kasra Hosseinpourshad | Fr | K | 7 | 5 | 8 | 63% | 38 | 16 | 19 | 84% | 31 |
Punting
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Joe FIGENSHAW | So | P | 10 | 53 | 2122 | 40.0 | 61 | 13 | 13 | 8 | 1 |
90 | Steven HAUGHTON | Fr | P | 2 | 2 | 79 | 39.5 | 41 | 0 | 0 | 0 | 0 |
Returns
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon HUDGINS | Fr | WR | 8 | 203 | 25.4 | 0 | 58 | 9 | 129 | 14.3 | 0 | 51 |
5 | Jamal COOPER | Fr | DB | 14 | 257 | 18.4 | 0 | 37 | - | - | - | - | - |
9 | Miguel QUINN | So | DB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
12 | Miguel RIVAS | Fr | QB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
16 | Chris REEVES | So | WR | - | - | - | - | - | 2 | 4 | 2.0 | 0 | 5 |
17 | Jermal CLARK | Fr | WR | 4 | 43 | 10.8 | 0 | 20 | 7 | 96 | 13.7 | 0 | 38 |
18 | Lorenzo TERRY | Fr | DB | 8 | 159 | 19.9 | 0 | 33 | - | - | - | - | - |
19 | Jorvonte JONES | So | WR | 1 | 13 | 13.0 | 0 | 13 | 1 | 32 | 32.0 | 0 | 32 |
20 | Tarrell DUKE | Fr | RB | 1 | 32 | 32.0 | 0 | 32 | - | - | - | - | - |
28 | Fabian BUENROSTRO | Fr | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
34 | D'Wayne CHILDS | So | RB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
41 | Tramell JOHNSON | Fr | LB | 3 | 26 | 8.7 | 0 | 15 | - | - | - | - | - |
43 | Mohamed DABO | So | WR | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
45 | Roderick EASON | Fr | LB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
48 | James GUERRERO | So | LB | 1 | 6 | 6.0 | 0 | 5 | 1 | 12 | 12.0 | 0 | 0 |
82 | Preston FOLEY | So | WR | 17 | 516 | 30.4 | 2 | 93 | - | - | - | - | - |
All-Purpose
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
2 | Raul ALVAREZ | Fr | QB | 10 | 157 | - | - | - | 157 | 15.7 |
3 | Brandon HUDGINS | Fr | WR | 10 | 42 | 484 | 129 | 203 | 858 | 85.8 |
8 | Eddie WALKER | Fr | LB | 9 | - | 7 | - | - | 7 | .8 |
9 | Miguel QUINN | So | DB | 10 | - | - | - | 3 | 3 | .3 |
19 | Jorvonte JONES | So | WR | 9 | - | 305 | 32 | 13 | 350 | 38.9 |
33 | Brian ALVARADO | So | RB | 10 | 407 | 422 | - | - | 829 | 82.9 |
34 | D'Wayne CHILDS | So | RB | 9 | 337 | 175 | - | 20 | 532 | 59.1 |
35 | Joe FIGENSHAW | So | P | 10 | 12 | - | - | - | 12 | 1.2 |
41 | Tramell JOHNSON | Fr | LB | 10 | - | - | - | 26 | 26 | 2.6 |
48 | James GUERRERO | So | LB | 10 | - | - | 12 | 6 | 18 | 1.8 |
80 | Darius CHANDLER | So | WR | 8 | - | 234 | - | - | 234 | 29.3 |
82 | Preston FOLEY | So | WR | 9 | -6 | 102 | - | 516 | 612 | 68.0 |
83 | Jeremy GOMEZ | Fr | WR | 10 | 14 | 414 | - | - | 428 | 42.8 |
84 | Dylan PAKAU | Fr | WR | 8 | - | 378 | - | - | 378 | 47.3 |
89 | Cailon SHAW | So | WR | 8 | - | 298 | - | - | 298 | 37.3 |
Scoring
# | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|
# | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | D'Wayne CHILDS | So | RB | 42 | 4.7 | 3 | 4 | 0 | - | - | - | - | - | - | 0 |
93 | Kasra Hosseinpourshad | Fr | K | 31 | 4.4 | - | - | - | - | - | - | 16 | 5 | 0 | 0 |
84 | Dylan PAKAU | Fr | WR | 30 | 3.8 | - | 5 | - | - | - | - | - | - | - | 0 |
19 | Jorvonte JONES | So | WR | 30 | 3.3 | - | 5 | 0 | 0 | - | - | - | - | - | 0 |
22 | Torry CLAYTON | Fr | RB | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
17 | Jermal CLARK | Fr | WR | 24 | 4.8 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
2 | Raul ALVAREZ | Fr | QB | 24 | 2.4 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
33 | Brian ALVARADO | So | RB | 24 | 2.4 | 2 | 2 | - | - | - | - | 0 | - | 0 | 0 |
91 | George RAMIREZ | Fr | K | 23 | 3.3 | - | - | - | - | - | - | 23 | 0 | 0 | 0 |
89 | Cailon SHAW | So | WR | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
3 | Brandon HUDGINS | Fr | WR | 18 | 1.8 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
83 | Jeremy GOMEZ | Fr | WR | 18 | 1.8 | 0 | 3 | - | - | - | - | 0 | - | 0 | 0 |
82 | Preston FOLEY | So | WR | 18 | 2.0 | 0 | 1 | 2 | - | - | - | - | - | - | 0 |
80 | Darius CHANDLER | So | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
40 | Khary LIVINGSTON-COLEMAN | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
56 | Brandon HERNANDEZ | Fr | DL | 6 | 3.0 | - | - | - | 1 | - | - | - | - | - | 0 |
28 | Fabian BUENROSTRO | Fr | RB | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
9 | Miguel QUINN | So | DB | 2 | 0.2 | - | - | 0 | - | - | - | 0 | - | 1 | 0 |
Defense
# | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|
# | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raul ALVAREZ | Fr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
3 | Brandon HUDGINS | Fr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
4 | Isaac BRUTTON | Fr | DB | 4 | 7 | 1 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
6 | Titus GRAYSON | Fr | WR | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
8 | Eddie WALKER | Fr | LB | 9 | 35 | 13 | 48.0 | 5.3 | 2.0 | 19 | 9.0 | 44 | - | 1 | 0 | - | - | 1 | - |
9 | Miguel QUINN | So | DB | 10 | 40 | 5 | 45.0 | 4.5 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | 1 | 1 |
15 | Arthur WAINWRIGHT | So | LB | 10 | 44 | 21 | 65.0 | 6.5 | 2.5 | 12 | 7.0 | 19 | 1 | 1 | 0 | 1 | 0 | 1 | - |
16 | Chris REEVES | So | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
18 | Lorenzo TERRY | Fr | DB | 7 | 9 | 1 | 10.0 | 1.4 | - | - | 1.0 | 1 | - | - | - | 1 | 25 | - | - |
19 | Jorvonte JONES | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
20 | Tarrell DUKE | Fr | RB | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
21 | Maurice OLIVER | Fr | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
23 | Herbert CURRY | So | DB | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 72 | - | - |
26 | Jerry Haymon IV | Fr | FS | 4 | 13 | 2 | 15.0 | 3.8 | - | - | 3.0 | 4 | - | - | - | - | - | - | - |
27 | Gary ROBINSON | So | DB | 8 | 7 | 4 | 11.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 4 | - |
28 | Fabian BUENROSTRO | Fr | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
29 | Montay WALKER | So | DB | 5 | 11 | 1 | 12.0 | 2.4 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
30 | Devouris MEANS | So | DB | 9 | 20 | 7 | 27.0 | 3.0 | - | - | 1.0 | 3 | - | 1 | 15 | 2 | 5 | 3 | - |
34 | D'Wayne CHILDS | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
35 | Joe FIGENSHAW | So | P | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
36 | Jamil DAVIS | Fr | DL | 5 | 8 | 1 | 9.0 | 1.8 | 1.0 | 5 | 2.0 | 10 | 1 | - | - | - | - | - | - |
37 | Noa YAP | Fr | DB | 10 | 28 | 1 | 29.0 | 2.9 | - | - | 3.0 | 11 | - | - | - | - | - | 1 | - |
38 | Trey WASHINGTON | So | DB | 6 | 9 | 0 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
40 | Khary LIVINGSTON-COLEMAN | So | DB | 10 | 11 | 4 | 15.0 | 1.5 | - | - | 0.5 | 5 | - | - | - | 6 | 89 | 5 | - |
41 | Tramell JOHNSON | Fr | LB | 10 | 35 | 13 | 48.0 | 4.8 | 1.0 | 1 | 6.5 | 12 | - | 1 | 0 | 1 | 0 | 2 | - |
43 | Mohamed DABO | So | WR | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
44 | Jacob RUVALCABA | So | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
45 | Roderick EASON | Fr | LB | 6 | 9 | 2 | 11.0 | 1.8 | 1.0 | 7 | 1.5 | 8 | - | - | - | - | - | - | - |
46 | Rufus BROWN | Fr | RB | 10 | 29 | 21 | 50.0 | 5.0 | 2.5 | 18 | 5.5 | 26 | - | 2 | 0 | 1 | 20 | 1 | - |
48 | James GUERRERO | So | LB | 10 | 32 | 13 | 45.0 | 4.5 | - | - | 4.0 | 12 | - | 1 | 5 | - | - | - | 1 |
49 | Darrell PERRY | Fr | LB | 2 | 7 | 1 | 8.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
54 | Marvin WRIGHT | So | OL | 2 | 0 | 3 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
55 | Mason RUIZ | So | DL | 7 | 9 | 7 | 16.0 | 2.3 | 0.5 | 2 | 3.0 | 7 | - | - | - | - | - | 1 | - |
56 | Brandon HERNANDEZ | Fr | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
58 | Peter DANIEL | So | LB | 9 | 31 | 8 | 39.0 | 4.3 | - | - | 2.0 | 5 | - | - | - | - | - | - | - |
59 | Horacio VALDEZ | Fr | LB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
63 | Demitrus DAREUS | Fr | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
71 | Chavel JOHNSON | Fr | DL | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
80 | Darius CHANDLER | So | WR | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
82 | Preston FOLEY | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
83 | Jeremy GOMEZ | Fr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
84 | Dylan PAKAU | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
86 | Austin GERARD | Fr | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
88 | Justin VANCUREN | Fr | DL | 2 | 0 | 2 | 2.0 | 1.0 | 0.5 | 1 | 1.0 | 2 | - | - | - | - | - | - | - |
90 | Steven HAUGHTON | Fr | P | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
91 | George RAMIREZ | Fr | K | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
92 | Artemio RODRIGUEZ | Fr | DL | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
94 | Steven MOSELEY | Fr | DL | 10 | 22 | 11 | 33.0 | 3.3 | 3.0 | 15 | 8.0 | 35 | - | 2 | 0 | - | - | - | - |
95 | Cordall RIGGINS | Fr | DL | 8 | 18 | 8 | 26.0 | 3.3 | 1.0 | 2 | 3.5 | 6 | - | - | - | - | - | - | - |
97 | Alex LINLEY | Fr | DL | 4 | 6 | 0 | 6.0 | 1.5 | - | - | 1.0 | 6 | - | - | - | - | - | - | - |
98 | Eduardo RAMIREZ | Fr | DL | 6 | 10 | 1 | 11.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Passing
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|
# | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raul ALVAREZ | Fr | QB | 5 | 95 | 163 | 58.3% | 1276 | 255.2 | 7.8 | 11 | 5 | 70 | 140.2 |
13 | Jermaine LEVERETT | Fr | QB | 3 | 48 | 90 | 53.3% | 606 | 202.0 | 6.7 | 7 | 4 | 62 | 126.7 |
Rushing
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|
# | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raul ALVAREZ | Fr | QB | 5 | 35 | -29 | -5.8 | -0.8 | 2 | 16 | 4 | 3 |
3 | Brandon HUDGINS | Fr | WR | 5 | 1 | 42 | 8.4 | 42.0 | 0 | 42 | - | - |
5 | Jamal COOPER | Fr | DB | 5 | 2 | 24 | 4.8 | 12.0 | 0 | 17 | 3 | 0 |
13 | Jermaine LEVERETT | Fr | QB | 3 | 34 | 33 | 11.0 | 1.0 | 0 | 20 | 2 | 2 |
20 | Tarrell DUKE | Fr | RB | 3 | 8 | 25 | 8.3 | 3.1 | 0 | 11 | - | - |
22 | Torry CLAYTON | Fr | RB | 3 | 17 | 47 | 15.7 | 2.8 | 2 | 11 | 1 | 0 |
33 | Brian ALVARADO | So | RB | 5 | 50 | 165 | 33.0 | 3.3 | 1 | 19 | 3 | 2 |
34 | D'Wayne CHILDS | So | RB | 4 | 16 | 68 | 17.0 | 4.3 | 1 | 15 | - | - |
35 | Joe FIGENSHAW | So | P | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | - | - |
83 | Jeremy GOMEZ | Fr | WR | 5 | 1 | 9 | 1.8 | 9.0 | 0 | 9 | 1 | 0 |
Receiving
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|
# | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon HUDGINS | Fr | WR | 5 | 32 | 6.4 | 343 | 68.6 | 10.7 | 2 | 32 |
5 | Jamal COOPER | Fr | DB | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
17 | Jermal CLARK | Fr | WR | 2 | 5 | 2.5 | 65 | 32.5 | 13.0 | 2 | 43 |
19 | Jorvonte JONES | So | WR | 5 | 11 | 2.2 | 176 | 35.2 | 16.0 | 2 | 55 |
20 | Tarrell DUKE | Fr | RB | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 15 |
22 | Torry CLAYTON | Fr | RB | 3 | 3 | 1.0 | 27 | 9.0 | 9.0 | 0 | 17 |
33 | Brian ALVARADO | So | RB | 5 | 17 | 3.4 | 243 | 48.6 | 14.3 | 2 | 49 |
34 | D'Wayne CHILDS | So | RB | 4 | 7 | 1.8 | 97 | 24.3 | 13.9 | 3 | 70 |
36 | Jamil DAVIS | Fr | DL | 4 | 1 | 0.3 | 20 | 5.0 | 20.0 | 0 | 20 |
80 | Darius CHANDLER | So | WR | 4 | 9 | 2.3 | 99 | 24.8 | 11.0 | 0 | 26 |
81 | Scott PENDERGAST | Fr | WR | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
82 | Preston FOLEY | So | WR | 4 | 7 | 1.8 | 55 | 13.8 | 7.9 | 0 | 15 |
83 | Jeremy GOMEZ | Fr | WR | 5 | 23 | 4.6 | 233 | 46.6 | 10.1 | 1 | 23 |
84 | Dylan PAKAU | Fr | WR | 4 | 12 | 3.0 | 306 | 76.5 | 25.5 | 4 | 62 |
89 | Cailon SHAW | So | WR | 5 | 12 | 2.4 | 185 | 37.0 | 15.4 | 2 | 35 |
Kicking
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|
# | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | George RAMIREZ | Fr | K | 5 | 0 | 1 | 0% | 0 | 18 | 20 | 90% | 18 |
93 | Kasra Hosseinpourshad | Fr | K | 3 | 0 | 1 | 0% | 0 | 1 | 3 | 33% | 1 |
Punting
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|
# | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Joe FIGENSHAW | So | P | 5 | 28 | 1159 | 41.4 | 61 | 6 | 10 | 2 | 0 |
Returns
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|
# | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon HUDGINS | Fr | WR | 3 | 88 | 29.3 | 0 | 58 | 4 | 32 | 8.0 | 0 | 21 |
5 | Jamal COOPER | Fr | DB | 14 | 257 | 18.4 | 0 | 37 | - | - | - | - | - |
9 | Miguel QUINN | So | DB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
17 | Jermal CLARK | Fr | WR | 2 | 34 | 17.0 | 0 | 20 | 1 | 10 | 10.0 | 0 | 10 |
18 | Lorenzo TERRY | Fr | DB | 8 | 159 | 19.9 | 0 | 33 | - | - | - | - | - |
19 | Jorvonte JONES | So | WR | 1 | 13 | 13.0 | 0 | 13 | 1 | 32 | 32.0 | 0 | 32 |
34 | D'Wayne CHILDS | So | RB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
41 | Tramell JOHNSON | Fr | LB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
43 | Mohamed DABO | So | WR | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
48 | James GUERRERO | So | LB | 1 | 6 | 6.0 | 0 | 5 | - | - | - | - | - |
82 | Preston FOLEY | So | WR | 8 | 233 | 29.1 | 1 | 93 | - | - | - | - | - |
All-Purpose
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|
# | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon HUDGINS | Fr | WR | 5 | 42 | 343 | 32 | 88 | 505 | 101.0 |
5 | Jamal COOPER | Fr | DB | 5 | 24 | 7 | - | 257 | 288 | 57.6 |
9 | Miguel QUINN | So | DB | 5 | - | - | - | 3 | 3 | .6 |
