Individual Leaders
Yards per game | GP | YPG |
---|---|---|
9 | 154.9 | |
8 | 85.4 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
9 | 8 | |
8 | 2 | |
1 | 1 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
10 | 4.0 | |
10 | 4.0 | |
10 | 3.0 | |
6 | 2.0 | |
8 | 1.0 | |
Complete leaders |
Yards per game | GP | YPG |
---|---|---|
9 | 154.9 | |
8 | 85.4 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
9 | 8 | |
8 | 2 | |
1 | 1 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
10 | 4.0 | |
10 | 4.0 | |
10 | 3.0 | |
6 | 2.0 | |
8 | 1.0 | |
Complete leaders |