Individual Leaders
Yards per game | GP | YPG |
---|---|---|
2 | 111.0 | |
2 | 68.0 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
2 | 2 | |
2 | 1 | |
1 | 0 | |
1 | 0 | |
Complete leaders |
Yards per game | GP | WYG |
---|---|---|
2 | 45.5 | |
2 | 42.0 | |
2 | 25.0 | |
2 | 22.0 | |
2 | 20.0 | |
Complete leaders |
Touchdowns | GP | WTD |
---|---|---|
2 | 1 | |
2 | 1 | |
2 | 1 | |
1 | 0 | |
2 | 0 | |
Complete leaders |
Tackles per game | GP | DTPG |
---|---|---|
1 | 6.0 | |
2 | 4.5 | |
1 | 4.0 | |
2 | 3.5 | |
1 | 3.0 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
2 | 1.0 | |
Complete leaders |