Individual Leaders
Goals | GP | G |
---|---|---|
19 | 18 | |
19 | 13 | |
17 | 4 | |
18 | 2 | |
19 | 2 | |
Complete leaders |
Assists | GP | A |
---|---|---|
19 | 9 | |
19 | 6 | |
19 | 4 | |
19 | 3 | |
15 | 2 | |
Complete leaders |
Points | GP | P |
---|---|---|
19 | 45 | |
19 | 32 | |
17 | 10 | |
19 | 8 | |
19 | 7 | |
Complete leaders |
Shots | GP | SH |
---|---|---|
19 | 26 | |
19 | 23 | |
17 | 5 | |
18 | 4 | |
19 | 4 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
19 | 13 | |
Complete leaders |
Save pct | GP | SVPT |
---|---|---|
19 | .351 | |
Complete leaders |
Goals against | GP | GA |
---|---|---|
19 | 24 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
19 | 1.37 | |
Complete leaders |