Individual Leaders
Assists | GP | A |
---|---|---|
18 | 6 | |
19 | 4 | |
21 | 4 | |
18 | 3 | |
20 | 3 | |
Complete leaders |
Points | GP | P |
---|---|---|
20 | 25 | |
18 | 14 | |
20 | 12 | |
21 | 12 | |
11 | 11 | |
Complete leaders |
Shots | GP | SH |
---|---|---|
10 | 0 | |
6 | 0 | |
19 | 0 | |
5 | 0 | |
18 | 0 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
17 | 16 | |
6 | 0 | |
6 | 0 | |
Complete leaders |
Save pct | GP | SVPT |
---|---|---|
17 | .444 | |
Complete leaders |
Goals against | GP | GA |
---|---|---|
17 | 20 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
17 | 1.26 | |
Complete leaders |