Individual Leaders
Batting Average | GP | AVG |
---|---|---|
35 | .407 | |
34 | .361 | |
35 | .324 | |
35 | .323 | |
35 | .304 | |
Complete leaders |
Runs Batted In | GP | RBI |
---|---|---|
35 | 22 | |
35 | 20 | |
13 | 14 | |
35 | 11 | |
34 | 10 | |
Complete leaders |
Home Runs | GP | HR |
---|---|---|
13 | 2 | |
35 | 2 | |
19 | 1 | |
Complete leaders |
Earned Run Average | GP | ERA |
---|---|---|
19 | 4.49 | |
17 | 5.80 | |
Complete leaders |
Wins | GP | W |
---|---|---|
19 | 6 | |
11 | 4 | |
17 | 2 | |
34 | 0 | |
35 | 0 | |
Complete leaders |
Strikeouts | GP | K |
---|---|---|
19 | 51 | |
11 | 19 | |
17 | 19 | |
35 | 5 | |
Complete leaders |