Individual Leaders
Home Runs | GP | HR |
---|---|---|
37 | 3 | |
37 | 1 | |
35 | 0 | |
37 | 0 | |
36 | 0 | |
Complete leaders |
Stolen Bases | GP | SB |
---|---|---|
35 | 15 | |
37 | 14 | |
32 | 11 | |
36 | 10 | |
37 | 6 | |
Complete leaders |
Earned Run Average | GP | ERA |
---|---|---|
37 | 2.49 | |
35 | 2.61 | |
Complete leaders |
Wins | GP | W |
---|---|---|
37 | 13 | |
35 | 8 | |
35 | 0 | |
36 | 0 | |
37 | 0 | |
Complete leaders |
Strikeouts | GP | K |
---|---|---|
37 | 99 | |
35 | 34 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
35 | 1 | |
35 | 0 | |
37 | 0 | |
36 | 0 | |
37 | 0 | |
Complete leaders |