Individual Leaders
Batting Average | GP | AVG |
---|---|---|
40 | .470 | |
40 | .373 | |
40 | .336 | |
34 | .329 | |
38 | .303 | |
Complete leaders |
Runs Batted In | GP | RBI |
---|---|---|
40 | 32 | |
40 | 31 | |
40 | 23 | |
38 | 22 | |
36 | 16 | |
Complete leaders |
Home Runs | GP | HR |
---|---|---|
40 | 2 | |
40 | 2 | |
34 | 1 | |
5 | 0 | |
34 | 0 | |
Complete leaders |
Earned Run Average | GP | ERA |
---|---|---|
38 | 1.35 | |
40 | 1.47 | |
Complete leaders |
Wins | GP | W |
---|---|---|
38 | 17 | |
40 | 10 | |
5 | 0 | |
40 | 0 | |
34 | 0 | |
Complete leaders |
Strikeouts | GP | K |
---|---|---|
38 | 171 | |
40 | 92 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
5 | 0 | |
40 | 0 | |
40 | 0 | |
34 | 0 | |
19 | 0 | |
Complete leaders |