Individual Leaders
Points per game | GP | PTS |
---|---|---|
29 | 11.6 | |
31 | 9.5 | |
31 | 9.4 | |
29 | 7.6 | |
31 | 7.1 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
31 | 9.0 | |
29 | 5.8 | |
22 | 5.1 | |
31 | 4.7 | |
31 | 3.7 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
31 | 53.1 | |
29 | 51.2 | |
31 | 37.9 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
30 | 36.1 | |
31 | 33.3 | |
Complete leaders |